Men Size (Asian Size) Unit:cm | ||||||
Asian Size | Shoulder | Bust | Length | Sleeve | Height | Weight |
CM | CM | CM | CM | CM | Kg | |
M | 38 | 88 | 64 | 60 | 140-155CM | 40-50kg |
L | 40 | 92 | 65 | 62 | 150-160CM | 50-60kg |
XL | 42 | 96 | 66 | 63 | 160-170CM | 60-70kg |
XXL | 43 | 102 | 68 | 65 | 165-175CM | 65-75kg |
XXXL | 44 | 106 | 69 | 66 | 170-180CM | 70-80kg |
4XL | 45 | 110 | 70 | 67 | 175-185CM | 75-85kg |
5XL | 46 | 114 | 72 | 68 | 180-190CM | 80-90kg |
Reviews
There are no reviews yet.